<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Everyone Should Know About Evaluating Design</title>
	<atom:link href="http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/</link>
	<description>Marking, Business and Web Design.</description>
	<lastBuildDate>Sat, 10 Apr 2010 15:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Drew Schiller</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-83</link>
		<dc:creator>Drew Schiller</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-83</guid>
		<description>Hi Sarah, I like Dan&#039;s work and I respect his design prowess (I have complimented Dan on his work before). As I said above, I misspoke regarding this particular project, and I corrected the article.&lt;br&gt;&lt;br&gt;The point of the article wasn&#039;t to diss anyone, but to talk about how we evaluate design in general. As I say in the post, &quot;aesthetics play a large role in what makes a design successful ...&quot;</description>
		<content:encoded><![CDATA[<p>Hi Sarah, I like Dan&#39;s work and I respect his design prowess (I have complimented Dan on his work before). As I said above, I misspoke regarding this particular project, and I corrected the article.</p>
<p>The point of the article wasn&#39;t to diss anyone, but to talk about how we evaluate design in general. As I say in the post, &#8220;aesthetics play a large role in what makes a design successful &#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-82</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-82</guid>
		<description>Just because the design was aesthetically pleasing doesn&#039;t mean it isn&#039;t meeting marketing requirements. Frankly, that&#039;s why he is a good designer. It looks great AND it works. Definitely not &quot;art for art&#039;s sake&quot;.</description>
		<content:encoded><![CDATA[<p>Just because the design was aesthetically pleasing doesn&#39;t mean it isn&#39;t meeting marketing requirements. Frankly, that&#39;s why he is a good designer. It looks great AND it works. Definitely not &#8220;art for art&#39;s sake&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Schiller</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-81</link>
		<dc:creator>Drew Schiller</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-81</guid>
		<description>Thank you for clarifying your work, Dan. As I mentioned in the article, I think the design is great, and I misspoke as to why the work wasn&#039;t used. I have corrected my error in the post, and I appreciate learning that you were so diligent in designing for your target audience.&lt;br&gt;&lt;br&gt;My point in this post was not to take anything away from your efforts, but to look at how we all evaluate commercial design. I appreciate you sharing your insights into how you created that campaign.&lt;br&gt;&lt;br&gt;Cheers! - Drew</description>
		<content:encoded><![CDATA[<p>Thank you for clarifying your work, Dan. As I mentioned in the article, I think the design is great, and I misspoke as to why the work wasn&#39;t used. I have corrected my error in the post, and I appreciate learning that you were so diligent in designing for your target audience.</p>
<p>My point in this post was not to take anything away from your efforts, but to look at how we all evaluate commercial design. I appreciate you sharing your insights into how you created that campaign.</p>
<p>Cheers! &#8211; Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-80</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 19:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-80</guid>
		<description>Sorry to jump on the defensive here Drew but I&#039;ve got to assume you&#039;re referring to the piece the came out of our office at the University: IMU Marketing+Design. Here&#039;s the poster series in question which won the Judge&#039;s Choice award despite  not being produced:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_1.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_1.png&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_2.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_2.png&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_3.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_3.png&lt;/a&gt;&lt;br&gt;&lt;br&gt;I want to clarify this piece was not rejected by the client outright but was not used because the artwork involved could not be cleared by the copyright holders.&lt;br&gt;&lt;br&gt;That said, the questions you propose are good. Audience was our #1 consideration on this project. The client wanted to reach 18-21 year old men and the approach we found most effective with our test groups was humor. Thinly-veiled &quot;dick jokes&quot; to be blunt. :)&lt;br&gt;&lt;br&gt;The intention was to create a campaign that was a bit crass and humorous to get young men laughing and talking, but more importantly thinking about why this sort of misogynistic behavior is ridiculous. I can assure you the art was the final consideration, settling on a style our test group found aesthetically interesting.</description>
		<content:encoded><![CDATA[<p>Sorry to jump on the defensive here Drew but I&#39;ve got to assume you&#39;re referring to the piece the came out of our office at the University: IMU Marketing+Design. Here&#39;s the poster series in question which won the Judge&#39;s Choice award despite  not being produced:</p>
<p><a href="http://www.recreant.net/images/poster_1.png" rel="nofollow">http://www.recreant.net/images/poster_1.png</a><br /><a href="http://www.recreant.net/images/poster_2.png" rel="nofollow">http://www.recreant.net/images/poster_2.png</a><br /><a href="http://www.recreant.net/images/poster_3.png" rel="nofollow">http://www.recreant.net/images/poster_3.png</a></p>
<p>I want to clarify this piece was not rejected by the client outright but was not used because the artwork involved could not be cleared by the copyright holders.</p>
<p>That said, the questions you propose are good. Audience was our #1 consideration on this project. The client wanted to reach 18-21 year old men and the approach we found most effective with our test groups was humor. Thinly-veiled &#8220;dick jokes&#8221; to be blunt. <img src='http://www.drewschiller.com/ds/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The intention was to create a campaign that was a bit crass and humorous to get young men laughing and talking, but more importantly thinking about why this sort of misogynistic behavior is ridiculous. I can assure you the art was the final consideration, settling on a style our test group found aesthetically interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Schiller</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-64</link>
		<dc:creator>Drew Schiller</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-64</guid>
		<description>Hi Sarah, I like Dan&#039;s work and I respect his design prowess (I have complimented Dan on his work before). As I said above, I misspoke regarding this particular project, and I corrected the article.&lt;br&gt;&lt;br&gt;The point of the article wasn&#039;t to diss anyone, but to talk about how we evaluate design in general. As I say in the post, &quot;aesthetics play a large role in what makes a design successful ...&quot;</description>
		<content:encoded><![CDATA[<p>Hi Sarah, I like Dan&#39;s work and I respect his design prowess (I have complimented Dan on his work before). As I said above, I misspoke regarding this particular project, and I corrected the article.</p>
<p>The point of the article wasn&#39;t to diss anyone, but to talk about how we evaluate design in general. As I say in the post, &#8220;aesthetics play a large role in what makes a design successful &#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-63</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-63</guid>
		<description>Just because the design was aesthetically pleasing doesn&#039;t mean it isn&#039;t meeting marketing requirements. Frankly, that&#039;s why he is a good designer. It looks great AND it works. Definitely not &quot;art for art&#039;s sake&quot;.</description>
		<content:encoded><![CDATA[<p>Just because the design was aesthetically pleasing doesn&#39;t mean it isn&#39;t meeting marketing requirements. Frankly, that&#39;s why he is a good designer. It looks great AND it works. Definitely not &#8220;art for art&#39;s sake&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Schiller</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-62</link>
		<dc:creator>Drew Schiller</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-62</guid>
		<description>Thank you for clarifying your work, Dan. As I mentioned in the article, I think the design is great, and I misspoke as to why the work wasn&#039;t used. I have corrected my error in the post, and I appreciate learning that you were so diligent in designing for your target audience.&lt;br&gt;&lt;br&gt;My point in this post was not to take anything away from your efforts, but to look at how we all evaluate commercial design. I appreciate you sharing your insights into how you created that campaign.&lt;br&gt;&lt;br&gt;Cheers! - Drew</description>
		<content:encoded><![CDATA[<p>Thank you for clarifying your work, Dan. As I mentioned in the article, I think the design is great, and I misspoke as to why the work wasn&#39;t used. I have corrected my error in the post, and I appreciate learning that you were so diligent in designing for your target audience.</p>
<p>My point in this post was not to take anything away from your efforts, but to look at how we all evaluate commercial design. I appreciate you sharing your insights into how you created that campaign.</p>
<p>Cheers! &#8211; Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-61</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-61</guid>
		<description>Sorry to jump on the defensive here Drew but I&#039;ve got to assume you&#039;re referring to the piece the came out of our office at the University: IMU Marketing+Design. Here&#039;s the poster series in question which won the Judge&#039;s Choice award despite  not being produced:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_1.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_1.png&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_2.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_2.png&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.recreant.net/images/poster_3.png&quot; rel=&quot;nofollow&quot;&gt;http://www.recreant.net/images/poster_3.png&lt;/a&gt;&lt;br&gt;&lt;br&gt;I want to clarify this piece was not rejected by the client outright but was not used because the artwork involved could not be cleared by the copyright holders.&lt;br&gt;&lt;br&gt;That said, the questions you propose are good. Audience was our #1 consideration on this project. The client wanted to reach 18-21 year old men and the approach we found most effective with our test groups was humor. Thinly-veiled &quot;dick jokes&quot; to be blunt. :)&lt;br&gt;&lt;br&gt;The intention was to create a campaign that was a bit crass and humorous to get young men laughing and talking, but more importantly thinking about why this sort of misogynistic behavior is ridiculous. I can assure you the art was the final consideration, settling on a style our test group found aesthetically interesting.</description>
		<content:encoded><![CDATA[<p>Sorry to jump on the defensive here Drew but I&#39;ve got to assume you&#39;re referring to the piece the came out of our office at the University: IMU Marketing+Design. Here&#39;s the poster series in question which won the Judge&#39;s Choice award despite  not being produced:</p>
<p><a href="http://www.recreant.net/images/poster_1.png" rel="nofollow">http://www.recreant.net/images/poster_1.png</a><br /><a href="http://www.recreant.net/images/poster_2.png" rel="nofollow">http://www.recreant.net/images/poster_2.png</a><br /><a href="http://www.recreant.net/images/poster_3.png" rel="nofollow">http://www.recreant.net/images/poster_3.png</a></p>
<p>I want to clarify this piece was not rejected by the client outright but was not used because the artwork involved could not be cleared by the copyright holders.</p>
<p>That said, the questions you propose are good. Audience was our #1 consideration on this project. The client wanted to reach 18-21 year old men and the approach we found most effective with our test groups was humor. Thinly-veiled &#8220;dick jokes&#8221; to be blunt. <img src='http://www.drewschiller.com/ds/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The intention was to create a campaign that was a bit crass and humorous to get young men laughing and talking, but more importantly thinking about why this sort of misogynistic behavior is ridiculous. I can assure you the art was the final consideration, settling on a style our test group found aesthetically interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Schiller</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-58</link>
		<dc:creator>Drew Schiller</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-58</guid>
		<description>Great points, Jeremy! Your site looks great, I&#039;ll be sure to follow it on a regular basis.</description>
		<content:encoded><![CDATA[<p>Great points, Jeremy! Your site looks great, I&#39;ll be sure to follow it on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Tuber</title>
		<link>http://www.drewschiller.com/blog/what-everyone-should-know-about-evaluating-design/#comment-57</link>
		<dc:creator>Jeremy Tuber</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drewschiller.com/?p=445#comment-57</guid>
		<description>Excellent post Drew, I served on an evaluation board for the AMA&#039;s yearly Spectrum Awards in Phoenix a couple of years ago, while I was impressed with the creativity of the projects, I found that the applicants fell short in reporting what their bottom-line results were and why they designed the project the way they did. &lt;br&gt;&lt;br&gt;Whether designers like it or not, you&#039;re right - &quot;form follows function&quot;.&lt;br&gt;&lt;br&gt;&quot;Design without a marketing direction and purpose is just art...and art&#039;s not going to make your client or you any money in the long run&quot;.&lt;br&gt;&lt;br&gt;Great post here my friend, feel free to check out what I am doing at &lt;a href=&quot;http://www.beingastarvingartistsucks.com&quot; rel=&quot;nofollow&quot;&gt;www.beingastarvingartistsucks.com&lt;/a&gt;, I bet you&#039;ll enjoy it. Hope to hear from you - I&#039;ll be sure to stop back. &lt;br&gt;&lt;br&gt;@JeremyTuber</description>
		<content:encoded><![CDATA[<p>Excellent post Drew, I served on an evaluation board for the AMA&#39;s yearly Spectrum Awards in Phoenix a couple of years ago, while I was impressed with the creativity of the projects, I found that the applicants fell short in reporting what their bottom-line results were and why they designed the project the way they did. </p>
<p>Whether designers like it or not, you&#39;re right &#8211; &#8220;form follows function&#8221;.</p>
<p>&#8220;Design without a marketing direction and purpose is just art&#8230;and art&#39;s not going to make your client or you any money in the long run&#8221;.</p>
<p>Great post here my friend, feel free to check out what I am doing at <a href="http://www.beingastarvingartistsucks.com" rel="nofollow">http://www.beingastarvingartistsucks.com</a>, I bet you&#39;ll enjoy it. Hope to hear from you &#8211; I&#39;ll be sure to stop back. </p>
<p>@JeremyTuber</p>
]]></content:encoded>
	</item>
</channel>
</rss>

